Bullet IP camera 4 megapixel ultra range - 1/2.7” progressive scan CMOS - compression H.265+/H.265/H.264+/H.264 - lens 2.8 mm / LEDs IR range 30 m - WDR | Alarms | Audio and microphone - WEB, DSS/PSS, smartphone and NVR
Bullet IP camera 8 megapixel ultra range - 1/2.7” progressive scan CMOS - compression H.265+/H.265/H.264+/H.264 - lens 2.8 mm / LEDs IR range 30 m - WDR | Alarms | Audio and microphone - WEB, DSS/PSS, smartphone and NVR
IP Camera 8Mpx PRO - 1/2.7” Progressive CMOS - Motorized varifocal lens 2.7~13.5mm - 3D-NR | WDR - Alarms | IR LEDs range 60 m | SMD Plus - Waterproof IP67
Dome camera IP X-Security - 4 megapixels (2688×1520) - lens 2.8 mm Full color PRO range - WDR (120 dB) | 3D DNR | Integrated microphone - WEB, DSS/PSS, smartphone and NVR
Main box for X-Security Mini cameras - 4 megapixels (2592x1944) - It needs a lens to work - Capacity for 3 streams - Compression H.265+/H.265/H.264+/H.264 - PoE IEEE802.3af
IP Bullet Camera 8 Megapixel PRO Series - 1/2.7” Progressive Scan CMOS - Compression H.265+/H.265/H.264+/H.264 - Motorized lens 2.7 ~ 13 / IR LEDs range 30 m - Starlight | IR range 40m - WEB, DSS/PSS, Smartphone and NVR
IP Bullet Camera 4 Megapixel Pro Series - 1/2.8” Progressive Scan CMOS - Compression H.265+/H.265/H.264+/H.264 - Lens 2.8 mm / LEDs range 30 m - WDR | Integrated microphone - WEB, DSS/PSS, smartphone and NVR
IP Bullet Camera 4 Megapixel PRO Series - 1/3” Progressive Scan CMOS - Compression H.265+/H.265/H.264+/H.264 - Lens 2.8 mm / LEDs range 30 m - WDR | Integrated microphone - WEB, DSS/PSS, smartphone and NVR
IP Bullet Camera 8 Megapixel Pro Series - 1/2.7” Progressive Scan CMOS - Compression H.265+/H.265/H.264+/H.264 - Lens 2.8 mm / LEDs range 30 m - WDR | Integrated microphone - Intelligent functions
IP camera 2Mpx PRO - 1/2.8” Progressive CMOS - Compression H.265+ / H.265 / H.264+ / H.264 - Motorized varifocal lens 2.7~13.5 mm | WDR - Audio and alarms | IR LEDs range 60 m - Waterproof IP67
IP camera 4 megapixels - 1/1.8” progressive scan CMOS - compression H.265+/H.265/H.264+/H.264 - motorized lens 8~32 mm auto iris | WDR - IR LEDs range 120 m | audio | alarms - perimeter protection | face detection
IP camera 4Mpx PRO - 1/3” Progressive CMOS - Compression H.265+ / H.265 / H.264+ / H.264 - Motorized varifocal lens 2.7~13.5 mm | WDR - Audio and alarms | IR LEDs range 60 m - Waterproof IP67
IP camera 4Mpx PRO - 1/3” Progressive CMOS - Compression H.265+ / H.265 / H.264+ / H.264 - Varifocal motorized lens 2.7~13.5 mm - WDR | IR LEDs range 60 m - Waterproof IP67
IP camera 4Mpx PRO - 1/3” Progressive CMOS - Compression H.265+ / H.265 / H.264+ / H.264 - Varifocal motorized lens 2.7~13.5 mm - WDR | IR LEDs range 60 m - Waterproof IP67
IP camera 8Mpx PRO - 1/2.7” Progressive CMOS - Compression H.265+ / H.265 / H.264+ / H.264 - Motorized varifocal lens 2.7~13.5 mm | WDR - Audio and alarms | IR LEDs range 60 m - Waterproof IP67
IP camera 4 megapixels - 1/2.1" 4MP wide angle - compression H.265+ / H.265 - lens 2.1 mm / WDR - MicroSD up to 256GB - SMD Plus and perimeter protection
Turret IP camera 4 megapixel PRO series - 1/3” progressive scan CMOS - compression H.265+/H.265/H.264+/H.264 - lens 2.8 mm / LEDs IR range 30 m - WDR | IP67 integrated microphone - detection of people and vehicles
Turret IP camera 4 Megapixel Ultra Range - 1/3” Progressive Scan CMOS - Compression H.265+ / PoE - Lens 2.8 mm / LEDs IR range 30 m - WDR | IP67 Integrated microphone - WEB, DSS/PSS, smartphone and NVR
Turret IP camera 4 megapixel ultra range - 1/3” progressive scan CMOS - compression H.265+/H.265/H.264+/H.264 - lens 2.8 mm / LEDs IR range 50 m - WDR | IP67 integrated microphone - detection of people and vehicles
X-Security Bullet IP Camera Black - 4 Megapixels (2560 × 1440) - Lens 2.7–13.5 mm / LEDs range 60 m - WDR 120 dB | Integrated microphone - PoE | H.265+ - Intelligent functions
X-Security Bullet IP Camera Black - 4 Megapixels (2688 × 1520) - Lens 2.7–13.5 mm / LEDs range 40 m - WDR 120 dB | Integrated microphone - PoE | H.265+ - Intelligent functions
X-Security IP PTZ camera 4 Mpx Lite series - Pan speed 80º/s Tilt 56º/s - 1/3” STARVIS CMOS - Compression H.265+ / H.265 / H.264+ / H.264 - Lens 4 mm | Full color - IP66 | Audio | Microphone
X-Security IP camera 4 megapixels - 1/3” CMOS4 megapixels - WLAN IEEE 802.11b/g/n - lens 2.8 mm - LEDs IR range 30 m - WEB, DSS/PSS, smartphone and NVR
X-Security PTZ IP Camera 4 Mpx Ultra Range - AI Autotracking / Face Detection - H.265+ Compression - Varifocal Lens 4.9~156 mm (X32) - Audio / High Speed 400º/segundo - WizSense: False Alarm Filter
X-Security PTZ IP camera 8 Mpx Ultra Range - 1/2.8” STARVIS CMOS - Varifocal lens 5-125 mm (25x) - IR range 100 m. > H.265+ coding - Intelligent functions - IP66 | Audio | Alarms
X-Security WizSense IP dome camera - 4 megapixels (2688 × 1520) - lens 2.8 mm - IR LED 50m | Integrated microphone - H.265+ | PoE - Waterproof IP67 AntivandalIK10
X-Security WizSense IP dome camera - 4 megapixels (2688 × 1520) - lens 2.8 mm - IR LED 30m | Integrated microphone - H.265+ | PoE - Waterproof IP67 AntivandalIK10
X-Security WizSense IP dome camera - 4 megapixels (2688 × 1520) - lens 2.8 mm - IR LED 30m | Integrated microphone - H.265+ | PoE - Waterproof IP67 AntivandalIK10
X-Security WizSense IP dome camera - 8 megapixels (3840 × 2160) - lens 2.8 mm - IR LED 30m | Integrated microphone - H.265+ | PoE - Waterproof IP67 AntivandalIK10
High-quality images with 4 MP resolution, up to 30 fps
DarkFighter technology
Clear images in strong backlight
pan and tilt function
25x optical zoom
Up to 50 m IR range
Waterproof and dustproof (IP66)
Targeted classification of people and vehicles
Supports face detection : up to 5 faces can be detected simultaneously
1/2.8" Progressive Scan CMOS
Up to 2560×1440 4MP resolution
Light sensitivity: 0.005 lux
25× optical zoom , 16× digital zoom
120dB WDR , HLC, BLC, 3D DNR, Defog
Up to 150m IR range
24VAC & Hi-PoE
Supports H.265+/H.265 video compression
face recognition
Intrusion Detection
Line Crossing Detection (virtual line crossing)
Region Entrance (virtual region crossing entrance)
Region Exiting (virtual region crossing exit)
Unattended Baggage (detection of items left lying around)
Object Removal (object detection that is removed from the virtual region)