SAFIRE - Bullet Camera 4G
Standalone security site - No internet, no electricity. This 4MP solar-powered GSM video surveillance kit, with integrated solar panel and included battery, is used in areas that are not suitable for the installation of cable networks and power lines, or for scenes that present a difficult environment and require high stability of the equipment. It can be used to monitor farms, power cables, water and river systems, oil pipelines and larger forest areas. It can also be used in temporary surveillance areas, e.g. at major competitions, public events, temporary traffic controls and in urban construction areas.
Product highlights:
- Detects the human body using body temperature sensitive passive infrared (PIR)
- Standalone with integrated solar module, mast mount and battery included in delivery
- High 4MP resolution
- Efficient H.265+
- Real-time security with integrated 2-way audio
- Water and dust resistant (IP66)
- Remote access and control via Safire-Connect APP
Technical data:
camera | |
---|---|
Image sensor | 1/1.3" Progressive Scan CMOS |
Min. lighting | Color: 0.01 Lux @ (F1.6, AGC ON), B/W: 0 Lux with IR |
Shutter speed | 1/3 s to 1/100,000 s |
Wide dynamic range | 120dB |
Day Night | Mechanical IR blocking filter |
lens | |
Lens Types | fixed lens, 4 and 6 mm optional |
Focal length & FOV | 4 mm, horizontal FOV: 83.7°, vertical FOV: 44°, diagonal FOV: 99.5°, 6 mm, horizontal FOV: 51.8°, vertical FOV: 27.9°, diagonal FOV: 60.5° |
Iris Type | Fixed |
cover | F1.6 |
Lens mount | M12 |
illuminator | |
Infrared range - full power mode | Up to 30 m |
wavelength | 850nm |
Low power mode | Up to 10 m |
Smart additional light | Yes |
Video | |
Ma. Resolution | 2688 × 1520 |
Main Stream | 50 Hz: 12.5 fps (2688 × 1520, 1920 × 1080, 1280 × 720) 60Hz: 15fps (2688 × 1520, 1920 × 1080, 1280 × 720) |
Sub Stream | 50 Hz: 12.5 fps (640 × 480, 640 × 360) 60Hz: 15fps (640×480, 640×360) |
Video compression | Main Stream: : H.265+/H.265/H.264+/ H.264 Sub-stream: H.265/H.264/MJPEG |
Video bitrate | 32 Kbps to 8 Mbps |
H.264 Types | Baseline Profile/Main Profile/High Profile H.264+: Full consumption mode: Main profile |
H.265 Types | Main Profile H.265+: Full consumption mode: Main profile |
Bit Rate Control | CBR/VBR |
Scalable Video Coding (SVC) | H.265 encoding |
Regions of Interest (ROI) | 1 fixed areas for the main profile |
Audio | |
Audio Sampling Rate | 8kHz/16kHz/32kHz/44.1kHz/48kHz |
Environmental Noise Filtering | Yes/td> |
Audio Compression | G.711/G.722.1/G.726/MP2L2/PCM/AAC/MP3 |
Audio bit rate | G.711ulaw/G.711alaw) 64 Kbps (G.711ulaw/G.711alaw)/16 Kbps (G.722.1)/16 Kbps (G.726)/32 to 192 Kbps (MP2L2)/8 to 320 Kbps (MP3)/16 to 64 Kbps (AAC) |
network | |
Simultaneous live views | Up to 6 channels |
API | EZVIZ |
Protocols | TCP/IP, ICMP, HTTP, FTP, DHCP, DNS, DDNS, RTP, RTSP, RTCP, NTP, UPnP, SMTP, IGMP, QoS, IPv6, UDP, Bonjour, SSL/TLS, ANR |
User/Host | Up to 32 users. 3 user profiles: administrator, operator and user |
Network/Storage | Auto Network Replenishment Technology (ANR) |
Client | Hik-Connect (low power mode supported), Hik-central Professional |
Web Browser | Plug-in required for live view: IE 10+ Plug-in free Live view: Chrome 57.0+, Firefox 52.0+ Local service: Chrome 57.0+, Firefox 52.0+ |
Mobile communication | |
SIM Card Type | MicroSIM |
Frequency 4G | LTE-TDD: Band 38/40/41 LTE FDD: Band 1/3/5/7/8/20/28 WCDMA: Band 1/5/8 GSM: bands 3/5/8 |
4G Standard | LTE-TDD, LTE-FDD, WCDMA, GSM |
Picture | |
Wide Dynamic Range (WDR) | 120dB |
Day / Night Mode | Day, Night, Auto, Calendar |
Image enhancement | BLC, HLC, 3D DNR, Defog, EIS, Distortion Correction |
Image Parameter Switch | Yes |
Image settings | Rotation mode, saturation, brightness, contrast, sharpness, gain, white balance adjustable via customer software or web browser |
PIR | |
PIR range | Up to 10 meters |
Interfaces | |
Ethernet interface | 1 RJ45 10 M/100 M Self-adaptive Ethernet interface |
On-board storage | Built-in memory card slot, Supports microSD card, Up to 256GB; Built-in 64GB eMMC storage |
microphone | Yes |
speaker | Yes |
Hardware reset | Yes |
events | |
Basic Event | PIR, exceptions |
Linkage | Alarm triggering, upload notify surveillance center, email sending, event-driven recording, trigger recording |
Generally | |
FirmwareVersion | V5.5.120 |
General Functions | Anti-flicker filter, heart rate, mirror, privacy masks, flash log, password reset via email, pixel counter |
SoftwareReset | Yes |
Startup and working temperatures | 0 °C to 40 °C (32 °F to 104 °F). Humidity 95% or less (non-condensing) |
Interfaces | Power supply interface: microUSB Extended solar panel: Ø 3.5 mm, 5 VDC |
Power supply | 5 VDC ± 10%, reverse polarity protection Standby power consumption: 1.85 mW (at 4G transmission) Standard: 40 mW Max. power consumption: 4.8 W |
Dimensions | 245.8mm × 156mm × 214mm (9.7" × 6.1" × 8.4") |
Packaging mass | 730mm × 722mm × 285mm (28.7" × 28.4" × 11.2") |
4G Camera | Za. . 1235 g (2.7 lb.) |
Weight packed | Za. Packed 1890 g (4.2 lb.) |
storage | -20 °C to 60 °C (-4 °F to 131 °F). Humidity 95% or less (non-condensing) |
Solar module | Dimensions: 205.1 mm × 145.1 mm × 2.35 mm (8.1" × 5.7" × 0.1") Standard output consumption: 5 W Standard testing condition: AM = 1.5, 25 °C (77 °F), 1000 W/m2, SMQ + 12% |
accumulator | |
Battery type | Ternary lithium |
capacity | 10Ah |
Max. charging voltage | 4.25V |
operating temperatur | Charging: 0 °C to 50 °C (32 °F to 122 °F) |
Battery Voltage | 3.0 V to 4.2 V included |
Battery autonomy | Low consumption real-time mode: 1 day (at the rate of one-hour alarm and remote live view per day) Wakeup mode: 7 days (at the rate of 1.67-hour remote live view per day) |
Battery Life | More than 500 cycles |
Battery Weight | Za. 4.5 kg (9.9 lb.) |
charge | 0 °C to 50 °C (32 °F to 122 °F) (deviation: ± 5 °C) |
discharge | -20 °C to 60 °C (-4 °F to 140 °F) (deviation: ± 5 °C) |
Approvals | |
Protection class | B |
Degree of protection | IP66 (IEC60529-2013) |
Scope of delivery:
- SAFIRE 4G Bullet Camera
- Instructions for use
- Allen key
- Installation template
- Solar collector
- rechargeable lithium battery
- Wall mount
Details about SAFIRE - Bullet Camera 4G
Manufacurer:
Weight:
Recommended accesories for SAFIRE - Bullet Camera 4G
Reviews for SAFIRE - Bullet Camera 4G
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Do you have any questions about SAFIRE - Bullet Camera 4G- Contact our experts
Benjamin M. Tanner – Managing Director and Security Expert
Do you need individual advice for your project? Do you have any questions about products, project planning or installation? As a managing director with over 18 years of experience in the field of security technology, I would be happy to help you and answer your personal concerns.
- Personal advice
- Trained Expert
- Fast Reply
- 20 years of experience