ALLNET NX5Pro MiniPC video server/client with Linux and Networkoptix 4GB/32GB ALL-NX5Pro-432
ALLNET NX5Pro MiniPC video server/client with Linux and Networkoptix 4GB/32GB ALL-NX5Pro-432
The most powerful ARM-based miniPC
Rockchip RK3588 with 4/8/16GB DDR4 RAM and 32/64/128/256GB storage, HDMI 2.1, WLAN AX 2.4/5GHz, 4K, USB 3.1
Our new Linux MiniPC with Networkoptix Server is a small, very powerful MiniPC with an RK3588 chipset. The RK3588 is currently the most powerful ARM processor from Rockchip and is on the level of an Intel Core i5 and up to 10x faster than an RK3399.
The device can either be used as a Networkoptix client and can display up to 4K/8K resolution with suitable displays or as a Networkoptix server to record and manage up to 30-40 cameras (min 8GB RAM) . The different memory sizes for RAM of 4/8/16GB and permanent memory of 32/64/128/256 GB and the option of installing a 2.5 inch SSD/HDD hard drive make the device one of the best mini video servers on the market. The Networkoptix server is pre-installed and only needs to be integrated into the network and configured via a Windows/Linux client. The hard drive is installed above the floor. To do this, the screws under the rubber feet must be loosened. The HDD/SSD hard drive can be a maximum of 7mm thick.
The MiniPC can also be used as a PC with Linux to control home automation, etc.
The minimum power consumption of about 20 watts is very low compared to an Intel Core i5 with more than 60 watts.
Models:
NX5Pro-4GB/32GB
NX5Pro-4GB/64GB
NX5Pro-8GB/32GB
NX5Pro-8GB/64GB
NX5Pro-8GB/128GB
NX5Pro-16GB/64GB
NX5Pro-16GB/128GB
NX5Pro-16GB/256GB
Package contents:
1 x 12V power supply
1 x HDMI® Cable
1 x User Manual + Color Box
1 x RK3588
1 x Remote Control
Dimensions: 116x116x45mm
Comparison with RK3399 CPU:
Processor | Rockchip RK3588 | Rockchip RK3399 |
Market (main) | Single board computer | Single board computer |
ISA | ARMv8-A (64-bit) | ARMv8-A (64-bit) |
Microarchitecture | Cortex-A76, Cortex-A55 | Cortex-A72, Cortex-A53 |
Family | RK3500 | RK3300 |
Part number(s), S-Spec | RK3588 | RK3399(K), RK3399 K |
Release date | Q4 2021 | Q1 2016 |
Lithography | 8nm LP | 28nm HKMG |
Cores | 8th | 6 |
Threads | 8th | 6 |
Base frequency | 1.8GHz | 1.5GHz |
Turbo frequency | 2.4GHz | 2.0GHz |
Energy cores | 4x ARM Cortex-A55 @ 1.8GHz | 4x ARM Cortex-A53 @ 1.5GHz |
High performance cores | 4x ARM Cortex-A76 @ 2.4GHz | 2x ARM Cortex-A72 @ 2.0GHz |
Cache memory | 3MB | 1,512MB |
Max memory capacity | 32GB | 4GB |
Memory types | LPDDR4, LPDDR4X, LPDDR5 | LPDDR3-1866, LPDDR4 SDRAM |
Max PCIe lanes | 4 | 4 |
TDP | 12W | 7W |
GPU-integrated graphics | ARM Mali-G610 MP4 | ARM Mali-T860 MP4 |
GPU execution units | 4 | 4 |
GPU shading units | 64 | 64 |
GPU clock | 600MHz | 600MHz |
GPU FP32 floating point | 610.6 GFLOPS | 81.6 GFLOPS |
Socket | SoC | SoC |
Drystone MIPS | 131,342 DMIPS | 32,600 DMIPS |
AI accelerator | AI Accelerator, NPU 3.0 | - |
AI computing operations per second | 6 TOPS | - |
Crypto engine | - | AES 128/192/256, DES/3DES, SHA1/SHA256/MD5, PRNG, TRNG |
Security | - | Trustzone |
Max display resolution | 8K@60fps | 4K@60fps |
Video decoding | H.265/H.264 8K@60fps, 4K@120fps | H.265/H.264 4K@60fps |
Video encoding | H.265/H.264 8K@30fps | H.264 1080p@30fps |
Max camera ISP | 24MP + 24MP | - |
Max video capture | Dual MIPI CSI | - |
modem | 1000Mbps RJ45 Ethernet | 10/100/1000M Ethernet |
Connectivity | USB 2.0, USB 3.1 Type-C, HDMI 2.1, PCIe 3.0 | HDMI 2.0, USB 2.0, USB 3.0 |
Wi-Fi | Wi-Fi 2.4GHz/5GHz | - |
Bluetooth | Bluetooth4.2 | - |
Audio | PDM | I2S, PCM, SPDIF |
PassMark CPUMark | 6,124 | 1,378 |
(Android 64-bit) Geekbench 4 single core | 2,423 | 1,144 |
(Android 64-bit) Geekbench 4 multi-core | 8,162 | 2,776 |
(Android) Geekbench 5 single core | 508 | 269 |
(Android) Geekbench 5 multi-core | 2,235 | 615 |
(SGEMM) GFLOPS performance | 72.1 GFLOPS | 23.9 GFLOPS |
(Multi-core / watt performance) Performance / watt ratio | 680 pts / W | 397 pts / W |
Recommended accesories for ALLNET NX5Pro MiniPC video server/client with Linux and Networkoptix 4GB/32GB ALL-NX5Pro-432
Reviews for ALLNET NX5Pro MiniPC video server/client with Linux and Networkoptix 4GB/32GB ALL-NX5Pro-432
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent
Write your review
Review sent
Your review cannot be sent
Do you have any questions about ALLNET NX5Pro MiniPC video server/client with Linux and Networkoptix 4GB/32GB ALL-NX5Pro-432- Contact our experts
Benjamin M. Tanner – Managing Director and Security Expert
Do you need individual advice for your project? Do you have any questions about products, project planning or installation? As a managing director with over 18 years of experience in the field of security technology, I would be happy to help you and answer your personal concerns.
- Personal advice
- Trained Expert
- Fast Reply
- 20 years of experience