ALLNET IP Kamera Fix Dome Outdoor / 5MP / IR / Vandalismus / Low-Light / 79° / "ALL-CAM2488v3-LVEN"
Article Nr 207723EAN 4038816207722
ALLNET IP Kamera Fix Dome Outdoor / 5MP / IR / Vandalismus / Low-Light / 79° / "ALL-CAM2488v3-LVEN"
ALLNET IP Kamera Fix Dome Outdoor / 5MP / IR / Vandalismus / Low-Light / 79° / "ALL-CAM2488v3-LVEN"
Highlights:
- Hohe Bildqualität mit 5MP, 1/2.7 "CMOS Sensor
- 5MP (2880*1620)@ 30/25fps 4MP (2560*1440)@ 30/25fps 3MP (2304*1296) @30/25fps 2MP (1920*1080) @30/25fps
- Ultra 265, H.265, H.264, MJPEG
- LightHunter-Technologie sorgt für ultrahohe Bildqualität bei geringer Beleuchtung
- 120dB true WDR Technologie ermöglicht ein klares Bild bei starken Lichtverhältnissen
- Unterstützt 9:16 Korridormodus
- Alarm: 1 Eingang/1 Ausgang, Audio: 1 Eingang/1 Ausgang
- Smart IR, bis zu 30m (98ft) IR Entfernung
- Unterstützt 256 G Micro SD Karte
- IK10 vandalismusgeschützt
- IP67-Schutz
- Unterstützt PoE-Stromversorgung
Links zu direkten Streams siehe = https://service.allnet.de/index.php?/Knowledgebase/Article/View/347/0/ipcamera---link-fr-den-direkten-stream---all-cam24xx
Technical Details:
| ALL-CAM2488v3-LVEN | ||||||
| Camera | ||||||
| Sensor | 1/2.7", 5.0 megapixel, progressive scan, CMOS | |||||
| Lens | 4.0mm@F1.6 | |||||
| DORI Distance | Lens (mm) | Detect (m) | Observe (m) | Recognize (m) | Identify (m) | |
| 4.0 | 90.0 | 36.0 | 18.0 | 9.0 | ||
| Angle of View (H) | 78.7° | |||||
| Angle of View (V) | 44.9° | |||||
| Angle of View (O) | 89.2° | |||||
| Adjustment angle | Pan: 3° ~ 360° | Tilt: 0° ~ 68° | Rotate: 3° ~ 360° | |||
| Shutter | Auto/Manual, 1 ~ 1/100000s | |||||
| Minimum Illumination | Colour:0.003 Lux (F1.6, AGC ON) 0Lux with IR | |||||
| Day/Night | IR-cut filter with auto switch (ICR) | |||||
| Digital Noise Reduction | 2D/3D DNR | |||||
| S/N | >56dB | |||||
| IR Range | Up to 30m (98ft) IR range | |||||
| Wavelength | 850nm | |||||
| IR On/Off Control | Auto/Manual | |||||
| Defog | Digital Defog | |||||
| WDR | 120dB | |||||
| Video | ||||||
| Video Compression | Ultra 265, H.265, H.264, MJPEG | |||||
| H.264 code profile | Baseline profile, Main profile, High profile | |||||
| Frame Rate | Main Stream:5MP (2880*1620), Max 30fps 4MP (2560*1440), Max 30fps 3MP (2304*1296), Max 30fps 1080P (1920*1080), Max 30fps Sub Stream: 720P (1280*720), Max 30fps D1 (720*576), Max 30fps 640*360,Max 30fps 2CIF(704*288), Max 30fps CIF(352*288), Max 30fps Third Stream: D1 (720*576), Max 30fps 640*360,Max 30fps 2CIF(704*288), Max 30fps CIF(352*288), Max 30fps | |||||
| Video Bit Rate | 128 Kbps~16 Mbps | |||||
| OSD | Up to 8 OSDs | |||||
| Privacy Mask | Up to 4 areas | |||||
| ROI | Up to 8 areas | |||||
| Motion Detection | Up to 4 areas | |||||
| Image | ||||||
| White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | |||||
| Digital Noise Reduction | 2D/3D DNR | |||||
| Smart IR | Support | |||||
| Flip | Normal/Vertical/Horizontal/180°/90°Clockwise/90°Anti-clockwise | |||||
| Dewarping | N/A | |||||
| HLC | Supported | |||||
| BLC | Supported | |||||
| Audio | ||||||
| Audio Compression | G.711 | |||||
| Two-way audio | Supported | |||||
| Suppression | Supported | |||||
| Sampling Rate | 8KHZ | |||||
| Storage | ||||||
| Edge Storage | Micro SD, up to 256GB | |||||
| Network Storage | ANR | |||||
| Network | ||||||
| Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS | |||||
| Compatible Integration | ONVIF (Profile S, Profile G, Profile T), API | |||||
| Client | EZStation EZView EZLive | |||||
| Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | |||||
| Plug-in free live view: Chorme 57.0+, Firefox 58.0+, Edge 16+, Safari 11+ | ||||||
| Interface | ||||||
| Audio I/O | Input: impedance 35kΩ amplitude 2V [p-p] | |||||
| Output: impedance 600Ω amplitude 2V [p-p] | ||||||
| Alarm I/O | 1/1 | |||||
| Network | 1 RJ45 10M/100M Base-TX Ethernet | |||||
| Certifications | ||||||
| Certifications | CE: EN 60950-1 UL: UL60950-1 FCC: FCC Part 15 | |||||
| General | ||||||
| Power | DC 12V±25%, PoE (IEEE 802.3af) | |||||
| Power consumption: Max 4.5W | ||||||
| Dimensions (Ø x H) | Φ108.7 x 81.1mm (Ø4.3” x 3.2”) | |||||
| Net Weight | 0.425kg (0.93lb) | |||||
| Material | Metal + Plastic | |||||
| Working Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Strorage Environment | -30°C ~ 60°C (-22°F ~ 140°F), Humidity: ≤95% RH (non-condensing) | |||||
| Surge Protection | 2KV | |||||
| Ingress Protection | IP67 | |||||
| Vandal Resistant | IK10 | |||||
| Reset Button | N/A | |||||
Details about ALLNET IP Kamera Fix Dome Outdoor / 5MP / IR / Vandalismus / Low-Light / 79° / "ALL-CAM2488v3-LVEN"
| CAMERA TYPE | Domekamera (Fix) |
|---|---|
| Image resolution | 5 MPx |
| 01-Gehäusefarbe | Weiss |
Manufacurer:
ALL-CAM2488v3-LVEN
Weight:
0.540000
Storage:
Zentrallager
Recommended accessories for ALLNET IP Kamera Fix Dome Outdoor / 5MP / IR / Vandalismus / Low-Light / 79° / "ALL-CAM2488v3-LVEN"
Recording software
Reference124355
162.30
Reviews for ALLNET IP Kamera Fix Dome Outdoor / 5MP / IR / Vandalismus / Low-Light / 79° / "ALL-CAM2488v3-LVEN"
Comments (0)
Your review appreciation cannot be sent
Report comment
Are you sure that you want to report this comment?
Report sent
Your report has been submitted and will be considered by a moderator.
Your report cannot be sent
Write your review
Review sent
Your comment has been submitted and will be available once approved by a moderator.
Your review cannot be sent
Do you have any questions about ALLNET IP Kamera Fix Dome Outdoor / 5MP / IR / Vandalismus / Low-Light / 79° / "ALL-CAM2488v3-LVEN"- Contact our experts
Benjamin M. Tanner – Managing Director and Security Expert
Do you need individual advice for your project? Do you have any questions about products, project planning or installation? As a managing director with over 18 years of experience in the field of security technology, I would be happy to help you and answer your personal concerns.
- Personal advice
- Trained Expert
- Fast Reply
- 20 years of experience



